2024/09/26 10:03:13.350 | Trace | Init bootstrap
2024/09/26 10:03:13.383 | Trace | End init bootstrap
2024/09/26 10:03:22.387 | Trace | Starting Durability calculation
2024/09/26 10:03:22.387 | Trace | Ending Durability calculation
2024/09/26 10:03:22.392 | Trace | Starting anchor calculation
2024/09/26 10:03:35.474 | Trace | Loading project file C:\Users\KARMACNI\OneDrive - ArcelorMittal\Documents\08_Software Development\2024.08.19 Product Development\Test-Durasheet-AZ-7-5b.AM2017
2024/09/26 10:03:35.496 | Error | Failed to find result for query : SELECT * FROM HzmAzCombinations WHERE HzmSolution = '12' AND KingPile = 'HZ 680M LT - 12 / AZ 18-800 - D' AND InfillSheet = 'AZ 20-800'
2024/09/26 10:03:35.496 | Error | Failed to find HZM/AZ combination with solution = 12 and Kingpile = HZ 680M LT - 12 / AZ 18-800 - D and AZ = AZ 20-800
2024/09/26 10:03:35.508 | Error | Failed to find result for query : SELECT * FROM HzmAzCombinations WHERE HzmSolution = '12' AND KingPile = 'HZ 680M LT - 12 / AZ 18-800 - D' AND InfillSheet = 'AZ 12-770'
2024/09/26 10:03:35.508 | Error | Failed to find HZM/AZ combination with solution = 12 and Kingpile = HZ 680M LT - 12 / AZ 18-800 - D and AZ = AZ 12-770
2024/09/26 10:03:35.553 | Error | Failed to find result for query : SELECT * FROM HzmAzCombinations WHERE HzmSolution = '12' AND KingPile = 'HZ 680M LT - 12 / AZ 18-800 - D' AND InfillSheet = 'AZ 18-800'
2024/09/26 10:03:35.553 | Error | Failed to find HZM/AZ combination with solution = 12 and Kingpile = HZ 680M LT - 12 / AZ 18-800 - D and AZ = AZ 18-800
2024/09/26 10:03:35.553 | Error | Failed to find result for query : SELECT * FROM HzmAzCombinations WHERE HzmSolution = '12' AND KingPile = 'HZ 680M LT - 12 / AZ 18-800 - D' AND InfillSheet = 'AZ 18-800'
2024/09/26 10:03:35.553 | Error | Failed to find HZM/AZ combination with solution = 12 and Kingpile = HZ 680M LT - 12 / AZ 18-800 - D and AZ = AZ 18-800
2024/09/26 10:03:35.565 | Trace | Successfully loaded project file C:\Users\KARMACNI\OneDrive - ArcelorMittal\Documents\08_Software Development\2024.08.19 Product Development\Test-Durasheet-AZ-7-5b.AM2017
2024/09/26 10:03:35.565 | Trace | Loading Scenario Description
2024/09/26 10:03:35.617 | Trace | Starting Durability calculation
2024/09/26 10:03:35.627 | Trace | Loading Scenario Business.Prosheet.ProsheetScenario
2024/09/26 10:03:35.627 | Trace | Ending Durability calculation
2024/09/26 10:03:35.627 | Trace | Starting anchor calculation
2024/09/26 10:03:35.654 | Trace | Ending anchor calculation
2024/09/26 10:03:36.901 | Trace | Updating anchor tab
2024/09/26 10:03:36.901 | Trace | Corrode sheet piles in 3
2024/09/26 10:03:37.230 | Trace | Finished updating tab in 328
2024/09/26 10:03:37.230 | Trace | Finished anchors RaisePropertyChanged in 331
2024/09/26 10:03:37.230 | Trace | Updating individual anchor tab
2024/09/26 10:03:37.237 | Trace | Finished caracteristics in 2
2024/09/26 10:03:37.237 | Trace | Finished loads data in 4
2024/09/26 10:03:37.237 | Trace | Finished results in 14
2024/09/26 10:03:37.237 | Trace | Finished anchor context in 15
2024/09/26 10:03:37.237 | Trace | Finished bolt context in 15
2024/09/26 10:03:37.258 | Trace | Finished walings  in 23
2024/09/26 10:03:37.258 | Trace | Finished anchors in 357
2024/09/26 10:03:37.258 | Trace | Finished updating anchor tab
2024/09/26 10:03:44.594 | Trace | Starting Durability calculation
2024/09/26 10:03:44.595 | Trace | Ending Durability calculation
2024/09/26 10:03:44.595 | Trace | Starting anchor calculation
2024/09/26 10:03:44.595 | Trace | Ending anchor calculation
2024/09/26 10:03:44.595 | Trace | Updating anchor tab
2024/09/26 10:03:44.595 | Trace | Corrode sheet piles in 0
2024/09/26 10:03:44.756 | Trace | Finished updating tab in 155
2024/09/26 10:03:44.756 | Trace | Finished anchors RaisePropertyChanged in 156
2024/09/26 10:03:44.756 | Trace | Updating individual anchor tab
2024/09/26 10:03:44.756 | Trace | Finished caracteristics in 2
2024/09/26 10:03:44.756 | Trace | Finished loads data in 2
2024/09/26 10:03:44.771 | Trace | Finished results in 14
2024/09/26 10:03:44.771 | Trace | Finished anchor context in 16
2024/09/26 10:03:44.771 | Trace | Finished bolt context in 16
2024/09/26 10:03:44.783 | Trace | Finished walings  in 26
2024/09/26 10:03:44.783 | Trace | Finished anchors in 183
2024/09/26 10:03:44.783 | Trace | Finished updating anchor tab
2024/09/26 10:03:46.399 | Trace | Updating anchor tab
2024/09/26 10:03:46.399 | Trace | Corrode sheet piles in 0
2024/09/26 10:03:46.399 | Trace | Finished updating tab in 7
2024/09/26 10:03:46.399 | Trace | Finished anchors RaisePropertyChanged in 8
2024/09/26 10:03:46.408 | Trace | Updating individual anchor tab
2024/09/26 10:03:46.408 | Trace | Finished caracteristics in 1
2024/09/26 10:03:46.408 | Trace | Finished loads data in 2
2024/09/26 10:03:46.423 | Trace | Finished results in 15
2024/09/26 10:03:46.423 | Trace | Finished anchor context in 15
2024/09/26 10:03:46.423 | Trace | Finished bolt context in 16
2024/09/26 10:03:46.423 | Trace | Finished walings  in 19
2024/09/26 10:03:46.423 | Trace | Finished anchors in 28
2024/09/26 10:03:46.423 | Trace | Finished updating anchor tab
2024/09/26 10:04:41.096 | Trace | Changing S from 652.00 to 652.00
2024/09/26 10:04:41.096 | Trace | Starting Durability calculation
2024/09/26 10:04:41.096 | Trace | Ending Durability calculation
2024/09/26 10:04:41.096 | Trace | Starting anchor calculation
2024/09/26 10:04:41.096 | Trace | Ending anchor calculation
2024/09/26 10:04:41.096 | Trace | Updating anchor tab
2024/09/26 10:04:41.096 | Trace | Corrode sheet piles in 0
2024/09/26 10:04:41.144 | Trace | Finished updating tab in 35
2024/09/26 10:04:41.144 | Trace | Finished anchors RaisePropertyChanged in 35
2024/09/26 10:04:41.144 | Trace | Updating individual anchor tab
2024/09/26 10:04:41.144 | Trace | Finished caracteristics in 2
2024/09/26 10:04:41.144 | Trace | Finished loads data in 4
2024/09/26 10:04:41.144 | Trace | Finished results in 12
2024/09/26 10:04:41.158 | Trace | Finished anchor context in 13
2024/09/26 10:04:41.158 | Trace | Finished bolt context in 13
2024/09/26 10:04:41.192 | Trace | Finished walings  in 46
2024/09/26 10:04:41.192 | Trace | Finished anchors in 83
2024/09/26 10:04:41.192 | Trace | Finished updating anchor tab
2024/09/26 10:04:44.331 | Trace | Changing S from  to 105
2024/09/26 10:04:44.331 | Trace | Starting Durability calculation
2024/09/26 10:04:44.331 | Trace | Ending Durability calculation
2024/09/26 10:04:44.331 | Trace | Starting anchor calculation
2024/09/26 10:04:44.331 | Trace | Ending anchor calculation
2024/09/26 10:04:44.347 | Trace | Updating anchor tab
2024/09/26 10:04:44.347 | Trace | Corrode sheet piles in 0
2024/09/26 10:04:44.369 | Trace | Finished updating tab in 22
2024/09/26 10:04:44.369 | Trace | Finished anchors RaisePropertyChanged in 23
2024/09/26 10:04:44.369 | Trace | Updating individual anchor tab
2024/09/26 10:04:44.369 | Trace | Finished caracteristics in 2
2024/09/26 10:04:44.369 | Trace | Finished loads data in 3
2024/09/26 10:04:44.392 | Trace | Finished results in 21
2024/09/26 10:04:44.392 | Trace | Finished anchor context in 21
2024/09/26 10:04:44.392 | Trace | Finished bolt context in 22
2024/09/26 10:04:44.392 | Trace | Finished walings  in 30
2024/09/26 10:04:44.392 | Trace | Finished anchors in 54
2024/09/26 10:04:44.392 | Trace | Finished updating anchor tab
